MS Admission admission 2026 in Erode Village 1002, erode, tamil-nadu, tamil-nadu — government & private college list, NEET-PG cutoffs, fees, management quota seats. Free AI counselling: 079720 48919.
Students from Erode Village 1002, erode, tamil-nadu, tamil-nadu seeking MS Admission (Master of Surgery — Postgraduate Surgical) admission 2026 must qualify NEET-PG. Seats are filled through All India Quota (AIQ) counselling by MCC and tamil-nadu state quota counselling by the state DME. Management quota seats are also available in private medical colleges.
This page provides complete information about MS Admission admission in Erode Village 1002, erode, tamil-nadu including government college list, private college fees, NEET-PG cutoffs, counselling process, and management quota seats for 2026.
| Criteria | Details |
|---|---|
| Entrance Exam | NEET-PG — Mandatory for all students |
| Education | 10+2 with Physics, Chemistry, Biology (PCB) |
| Minimum Marks | 50% aggregate in PCB (General) | 40% (SC/ST/OBC) |
| Minimum Age | 17 years on or before December 31 of admission year |
| Domicile (State Quota) | tamil-nadu domicile certificate required |
| Nationality | Indian nationals; NRI quota available in private colleges |
| College Type | Annual Fee | Seats | Cutoff |
|---|---|---|---|
| Government Medical College | ₹10K–2L/yr | Limited — merit based | High NEET-PG rank |
| Private Medical College | ₹10L–30L/yr | More available | Moderate rank |
| Deemed University | ₹15L–40L/yr | Available | Lower cutoff |
| Management Quota | ₹25L–1Cr | Direct admission | NEET qualified |
| NRI Quota | USD equivalent | 15% seats | NEET qualified |
| Category | Cutoff Percentile/Score | Approx Marks |
|---|---|---|
| General (UR) | 291 marks | 450+ (UG) | 291+ (PG) |
| OBC / OBC-NCL | 257 marks | 350+ (UG) | 257+ (PG) |
| SC / ST | 40th percentile | 300+ (UG) | 230+ (PG) |
| EWS | Same as General | Same as General |
| PwBD General | 45th percentile | 400+ |
| Step | Action | Authority | When |
|---|---|---|---|
| 1 | Appear in NEET-PG | NTA / NBE | May–June 2026 |
| 2 | Check result & rank | nta.ac.in / nbe.edu.in | June–July 2026 |
| 3 | Register for AIQ counselling | mcc.nic.in | July–Aug 2026 |
| 4 | Fill college preferences | Online portal | July–Aug 2026 |
| 5 | State quota registration | tamil-nadu DME | Aug–Sep 2026 |
| 6 | Seat allotment | MCC / State DME | Aug–Oct 2026 |
| 7 | Report to college | Allotted college | Within 7 days |
Callback in 2 hours · contact@medicalguidance.in