📍 Delhi, Delhi | Estd. 1956 | Affiliated: Statutory Autonomous, AIIMS(New Delhi)
| Detail | Information |
|---|---|
| College Name | All India Institute of Medical Sciences, New Delhi (125+7 seats are earmarked for Indian Nationals and 07 seats are earmarked for Foreign under Self Finance) |
| Location | Delhi, Delhi |
| University | Statutory Autonomous, AIIMS(New Delhi) |
| Management | Govt. |
| Year Established | 1956 |
| MBBS Seats (2025-26) | 132 |
| Approximate Fee | ₹10,000 – ₹1.5L/year |
| NMC Approved | ✅ Yes |
| Step | Details |
|---|---|
| Entrance Exam | NEET-UG (Mandatory) |
| Counselling | MCC AIQ + Delhi State Counselling |
| AIQ Seats | 15% of total seats |
| State Quota | 85% of total seats |
| Management Quota | Available (Direct Admission) |
| NRI Quota | Available (USD equivalent fees) |
Talk to our AI Counsellor Priya or get free expert advice for All India Institute of Medical Sciences, New Delhi (125+7 seats are earmarked for Indian Nationals and 07 seats are earmarked for Foreign under Self Finance)
Get Free Counselling →Explore all NMC approved MBBS colleges in Delhi with seats, fees and cutoff details.
View All Delhi MBBS Colleges →