Jharkhand | Private | Est. 2008
Birsa Agricultural University, Ranchi
✅ VCI Recognised| Parameter | Details |
|---|---|
| College | Mayurakshi Institute of Engineering and Technology, Dumka |
| Location | Dumka, Jharkhand |
| University | Birsa Agricultural University, Ranchi |
| Type | Private |
| VCI Status | ✅ VCI Recognised |
| Established | 2008 |
| Course | BVSc & AH - 5.5 Years |
| Total Seats | 100 |
| Quota | Seats | Fee | Eligibility |
|---|---|---|---|
| VCI AIQ | 15 | 15 Lakh total | All India - NEET merit via VCI |
| State Quota | 50 | 15 Lakh total | State domicile - state counselling |
| Management Quota | 35 | 28 Lakh total | All India - NEET qualified, direct |
Annual approx: 2.8-5 Lakh/year + Hostel 80K-1.2L/year
BVSc specialist will call within 2 hours